INTERASIA
| JUNE TO AUG 2011 MOL | MANILA-THAILAND K-LINE | |||||||||||
| MANILA-JAPAN | (AS OF MAY 31, 2011) | (AS OF APRIL 27, 2002) | ||||||||||
| ETD MANILA | *DIRECT SERVICE* | ETD | ETA | ETA | ||||||||
| VESSEL | VOY | E T A | FEEDER VESSELS | MNL | LCB | BKK | ||||||
| TOKYO | YOKOHAMA | SHIMIZU | NAGOYA | QUEZON BR. B055S | 2-Jun | 5-Jun | omit | |||||
| AMUR RIVER | 0002N | 7-Jun | 11-Jun | 12-Jun | 13-Jun | 14-Jun | ANDERSON BR. B038S | 9-Jun | 12-Jun | omit | ||
| MOL ADMIRATION | 0024N | 14-Jun | 18-Jun | 19-Jun | 20-Jun | 21-Jun | PEARL RIVER BR. B215S | 16-Jun | 19-Jun | omit | ||
| VICTORIA TRADER | 0001N | 21-Jun | 25-Jun | 26-Jun | 27-Jun | 28-Jun | QUEZON BR. B056S | omit | omit | omit | ||
| AMUR RIVER | 0003N | 28-Jun | 2-Jul | 3-Jul | 4-Jul | 5-Jul | ANDERSON BR. B039S | 30-Jun | 3-Jul | 4-Jul | ||
| MOL ADMIRATION | 0025N | 5-Jul | 9-Jul | 10-Jul | 11-Jul | 12-Jul | PEARL RIVER BR. B216S | 7-Jul | 10-Jul | 11-Jul | ||
| VICTORIA TRADER | 0002N | 12-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul | QUEZON BR. B57S | 14-Jul | 17-Jul | 18-Jul | ||
| AMUR RIVER | 0004N | 19-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul | ANDERSON BR. B040S | 21-Jul | 24-Jul | 25-Jul | ||
| MOL ADMIRATION | 0026N | 26-Jul | 30-Jul | 31-Jul | 1-Aug | 2-Aug | PEARL RIVER BR. B217S | 28-Jul | 31-Jul | 1-Aug | ||
| VICTORIA TRADER | 0003N | 2-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug | QUEZON BR B058S | 4-Aug | 7-Aug | 8-Aug | ||
| AMUR RIVER | 0005N | 9-Aug | 13-Aug | 14-Aug | 15-Aug | 16-Aug | ANDERSON BR B041S | 11-Aug | 14-Aug | 15-Aug | ||
| MOL ADMIRATION | 0027N | 16-Aug | 20-Aug | 21-Aug | 22-Aug | 23-Aug | PEARL RIVER BR B218S | 18-Aug | 21-Aug | 22-Aug | ||
| NOTE: SINCE VESSELS ARE SUBJECT TO CHANGE W/OUT PRIOR NOTICE, PLS REFER TO BKG CONFIRMATION SENT BY CSR | QUEZON BR B059S | 25-Aug | 28-Aug | 29-Aug | ||||||||
| SCHEDULES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||||||||||
| For Inquiries please refer to the following contact nos.: | Loading Closing Time | OPERATION /SHPNG MANAGER: MR. NORMAN DELA CRUZCP# 0917534898/09228304898 LOC. 311 | ||||||||||
| Operation/Sales Manager | :Mr. Norman Dela Cruz (loc 311) CP NO.: 09175304898 | CS MANAGER : MS. SUSAN CALIMOSO CP # 09228343302 LOC 272 | ||||||||||
| Customer Service manager | :MS. SUSAN CALIMOSO /CP:0922-8343302 (LOC. 272) | Monday, 2pm | SALES : MR. ERWIN loc 282/ cp no.: +63927-7752101 | |||||||||
| Sales | : MR. ERWIN C. ALVINA CP:+63927-7752101 (lLOC 281) | MICT/MIP | CS EXPOR T & IMPORT/DOCS: MILDRED /JASMIN/CHARISSE LOC.261/142/154 | |||||||||
| CS Import/Export | :MS. JASMIN (LOC 142)/ MILDRED (LOC 261) | TUESDAY SAILING | TEL NO.: 527-6780-81 / 5276935-38 | |||||||||
| Documentation | :MS. CHARISSE (LOC 154) | CUT OFF TIME : (DRY) WEDNESDAY 1700H | ||||||||||
| Tel No.: | : 527-6780 TO 81 / 527-6935 TO 38 | |||||||||||
| Fax No.: | : 527-0289 | |||||||||||

